Price book
What things usually cost.
Typical ranges for the jobs we do most across the Denver metro. The big swings come from access — a crawlspace, a finished ceiling, a sewer under the driveway — and we'll tell you which end you're on before we start.
The range is the range.
Your exact price is confirmed on site, in writing, before any work starts. No surprise line items.
$89 to come out.
Credited to the repair if you go ahead. Waived for Care Plan members.
Nights and Sundays cost more.
A flat $149 after-hours fee, told to you on the phone before we roll.
Permits are included.
When a job needs a permit — water heaters, gas lines, sewer repairs — it's in the price.
28 prices shown
| Job | Typical range |
|---|---|
| Clear one sink, tub or toilet clogHand cable from the fixture. Higher if we have to pull the toilet. | $179–$299 |
| Clear the main sewer line (cable)From an accessible cleanout. No cleanout means going through a toilet or roof vent. | $249–$449 |
| Hydro-jet the main lineFor grease and root regrowth. We scope first to make sure the pipe can take it. | $495–$895 |
| Sewer camera inspection, with videoYou get the recording and a marked-up footage map. $0 if we're already clearing the line. | $199–$349 |
| Sewer spot repair (excavate one section)Depth, concrete, and street-cut permits move this the most. | $2,800–$6,500 |
| Trenchless sewer lining (CIPP), full lateralPriced by length and diameter. Avoids tearing up the yard and driveway. | $7,500–$18,000 |
| Job | Typical range |
|---|---|
| Water heater flush & safety checkFlush, anode check, T&P valve test, venting and draft check. | $149–$199 |
| Water heater repair (thermocouple, valve, element)Most repairs are done on the first visit from parts on the truck. | $189–$450 |
| Replace 40–50 gal gas tank water heaterIncludes permit, haul-away, expansion tank and code updates. Altitude-rated unit. | $1,850–$3,200 |
| Install a tankless water heaterGas line size and venting route decide where in this range you land. | $3,800–$6,500 |
| Job | Typical range |
|---|---|
| Replace pressure-reducing valve (PRV)Fixes banging pipes and running toilets caused by high street pressure. | $450–$850 |
| Replace main shutoff valveSwap an old gate valve for a quarter-turn ball valve you can actually close. | $395–$850 |
| Replace water service line (curb stop to house)Trenchless pull where soil allows. Lead lines may qualify for Denver Water's free program. | $4,500–$9,500 |
| Whole-house repipe (PEX)For galvanized or polybutylene. Price depends on bathrooms and drywall access. | $6,500–$14,000 |
| Job | Typical range |
|---|---|
| Leak detectionPressure test, thermal camera and acoustic listening before we open a wall. | $249–$495 |
| Replace a faucetLabor with your fixture or ours. Includes new supply lines. | $225–$450 |
| Rebuild or replace a toiletRebuild low end, new install high end. | $189–$795 |
| Replace garbage disposalUnit included at the high end. | $325–$595 |
| Replace sump pumpAdd a battery backup for about $450 more. | $495–$1,100 |
| Job | Typical range |
|---|---|
| Gas leak testAfter Xcel has made the house safe. Pressure test and fitting-by-fitting check. | $149 |
| New gas line to an applianceRange, dryer, grill or fire pit. Permit and inspection included. | $395–$1,200 |
| Job | Typical range |
|---|---|
| Thaw a frozen pipeSafe heat only. We check for splits before the water comes back on. | $199–$450 |
| Repair a burst pipeAccessible pipe at the low end. Walls and ceilings add time. | $295–$950 |
| After-hours dispatchAdded to nights, Sundays and holidays. Waived for Care Plan members. Quoted before we roll. | $149 |
| Job | Typical range |
|---|---|
| Backflow test, per assemblyCommercialWe file the report with your water provider for you. Each additional device on site costs less. | $95–$150 |
| Sprinkler backflow test (homes)Annual test for irrigation assemblies. Filed with the utility. | $85–$125 |
| Grease interceptor / line jettingCommercialKitchen lines jetted on a schedule so they don't back up at service. | $395–$950 |
| Commercial water heater replacementCommercialSized to recovery demand. Scheduled after hours to keep you open. | $4,500–$12,000 |
Sample pricing for a concept company, set against published Denver-area averages. Not a quote.