Permits: we handle them.
- Squares, adjusted for pitch
- 22.4
- Pitch factor
- 1.12
- Job complexity
- 41%
1 square = 100 square feet of roof.
| About how big is the roof? | Under 15 squares · 15 to 25 squares · 25 to 35 squares · Over 35 squares · Not sure, measure it by satellite |
|---|---|
| How steep is it? | Low, walkable · Medium · Steep |
| Which material? | Architectural shingle · Impact-resistant shingle · Standing seam metal · Concrete tile |
| Layers to tear off | 1 · 2 · Not sure |
| How many stories? | 1 · 2 · 3 |
| What damage do you see? | Missing shingles · Hail dents · Leak inside · Not sure |
| Filing an insurance claim? | Yes · No · Not sure |
| Permits: we handle them. | |
Your estimate: $[low] to $[high] (sample).
What's included: [list].
What could change it: decking condition, number of layers, pitch, and permit requirements.
Range is an estimate only, not a quote. Final price set after an on-site inspection, decking condition, permits, and local code requirements.
See financing